<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Tenacity</title>
	<atom:link href="http://www.crossfittenacity.com.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.crossfittenacity.com.au</link>
	<description>Forging Elite Fitness</description>
	<lastBuildDate>Fri, 17 May 2013 10:25:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WOD &#8211; SAT 18/5/2013</title>
		<link>http://www.crossfittenacity.com.au/?p=4854</link>
		<comments>http://www.crossfittenacity.com.au/?p=4854#comments</comments>
		<pubDate>Fri, 17 May 2013 10:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workout Of The Day]]></category>

		<guid isPermaLink="false">http://www.crossfittenacity.com.au/?p=4854</guid>
		<description><![CDATA[7 Rounds for time: * 5 Power cleans 62/40kg * 3 Thrusters 62/40kg * 11 Box Jumps 70/60cm Old re-post.. Still funny&#8230;&#8230;and true..]]></description>
			<content:encoded><![CDATA[<p>7 Rounds for time:<br />
* 5 Power cleans 62/40kg<br />
* 3 Thrusters 62/40kg<br />
* 11 Box Jumps 70/60cm</p>
<p>Old re-post.. Still funny&#8230;&#8230;and true..<br />
<iframe width="500" height="315" src="http://www.youtube.com/embed/FFhndH1RdEk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfittenacity.com.au/?feed=rss2&amp;p=4854</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WOD &#8211; FRI 17/05/2013</title>
		<link>http://www.crossfittenacity.com.au/?p=4851</link>
		<comments>http://www.crossfittenacity.com.au/?p=4851#comments</comments>
		<pubDate>Thu, 16 May 2013 13:19:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workout Of The Day]]></category>

		<guid isPermaLink="false">http://www.crossfittenacity.com.au/?p=4851</guid>
		<description><![CDATA[PART A: Back Squat &#8211; 5&#215;2 PART B: For Time - Run 800m - 50 Push Press 35/20kg - 12 Muscle Ups]]></description>
			<content:encoded><![CDATA[<p><strong>PART A:</strong> Back Squat<br />
 &#8211; 5&#215;2 </p>
<p><strong>PART B:</strong> For Time<br />
-  Run 800m<br />
-  50 Push Press 35/20kg<br />
-  12 Muscle Ups</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfittenacity.com.au/?feed=rss2&amp;p=4851</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WOD &#8211; Wednesday 15/05/13</title>
		<link>http://www.crossfittenacity.com.au/?p=4849</link>
		<comments>http://www.crossfittenacity.com.au/?p=4849#comments</comments>
		<pubDate>Tue, 14 May 2013 12:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workout Of The Day]]></category>

		<guid isPermaLink="false">http://www.crossfittenacity.com.au/?p=4849</guid>
		<description><![CDATA[EMOM for 20min *Even &#8211; 3 Power Snatch *Odd &#8211; 7 Pullups]]></description>
			<content:encoded><![CDATA[<p>EMOM for 20min<br />
*Even &#8211; 3 Power Snatch<br />
*Odd &#8211; 7 Pullups</p>
<p><iframe width="500" height="315" src="http://www.youtube.com/embed/4-rkJmRiFug" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfittenacity.com.au/?feed=rss2&amp;p=4849</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WOD &#8211; TUES 14/5/2013</title>
		<link>http://www.crossfittenacity.com.au/?p=4846</link>
		<comments>http://www.crossfittenacity.com.au/?p=4846#comments</comments>
		<pubDate>Mon, 13 May 2013 10:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workout Of The Day]]></category>

		<guid isPermaLink="false">http://www.crossfittenacity.com.au/?p=4846</guid>
		<description><![CDATA[PART A: SPLIT JERK 3, 3, 3, 3, 3 PART B: TABATA SQUATS (lowest round counts as score) This is brilliant!!]]></description>
			<content:encoded><![CDATA[<p>PART A:<br />
SPLIT JERK<br />
3, 3, 3, 3, 3</p>
<p>PART B:<br />
TABATA SQUATS<br />
(lowest round counts as score)</p>
<p>This is brilliant!!<br />
<iframe width="500" height="315" src="http://www.youtube.com/embed/ZNM0ENUCO5I" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfittenacity.com.au/?feed=rss2&amp;p=4846</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>WOD &#8211; MON 13/5/2013</title>
		<link>http://www.crossfittenacity.com.au/?p=4844</link>
		<comments>http://www.crossfittenacity.com.au/?p=4844#comments</comments>
		<pubDate>Sun, 12 May 2013 12:55:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workout Of The Day]]></category>

		<guid isPermaLink="false">http://www.crossfittenacity.com.au/?p=4844</guid>
		<description><![CDATA[PART A: FRONT SQUAT 3, 3, 3 PART B: 5 Rounds for MAX reps: * 30 sec KB Swings * 30 sec Burpees * 60 sec Rest]]></description>
			<content:encoded><![CDATA[<p>PART A:<br />
FRONT SQUAT<br />
3, 3, 3</p>
<p>PART B:<br />
5 Rounds for MAX reps:<br />
* 30 sec KB Swings<br />
* 30 sec Burpees<br />
* 60 sec Rest</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfittenacity.com.au/?feed=rss2&amp;p=4844</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>WOD &#8211; SAT 11/5/2013</title>
		<link>http://www.crossfittenacity.com.au/?p=4838</link>
		<comments>http://www.crossfittenacity.com.au/?p=4838#comments</comments>
		<pubDate>Fri, 10 May 2013 23:22:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workout Of The Day]]></category>

		<guid isPermaLink="false">http://www.crossfittenacity.com.au/?p=4838</guid>
		<description><![CDATA[5 Rounds for time: * 5 Power snatch 62/40kg * 10 Wall balls 20/14lb * 15 Box Jumps 60/50cm HAPPY BIRTHDAY DARRYL!!]]></description>
			<content:encoded><![CDATA[<p>5 Rounds for time:<br />
* 5 Power snatch 62/40kg<br />
* 10 Wall balls 20/14lb<br />
* 15 Box Jumps 60/50cm</p>
<p><strong>HAPPY BIRTHDAY DARRYL</strong>!!</p>
<p><a href="http://www.crossfittenacity.com.au/tenacity/wp-content/uploads/2013/05/holt1.jpg"><img src="http://www.crossfittenacity.com.au/tenacity/wp-content/uploads/2013/05/holt1-200x300.jpg" alt="" title="holt1" width="200" height="300" class="aligncenter size-medium wp-image-4840" /></a><br />
<a href="http://www.crossfittenacity.com.au/tenacity/wp-content/uploads/2013/05/holt2.jpg"><img src="http://www.crossfittenacity.com.au/tenacity/wp-content/uploads/2013/05/holt2-225x300.jpg" alt="" title="holt2" width="225" height="300" class="aligncenter size-medium wp-image-4841" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfittenacity.com.au/?feed=rss2&amp;p=4838</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD &#8211; FRI 10/5/2013</title>
		<link>http://www.crossfittenacity.com.au/?p=4836</link>
		<comments>http://www.crossfittenacity.com.au/?p=4836#comments</comments>
		<pubDate>Thu, 09 May 2013 11:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workout Of The Day]]></category>

		<guid isPermaLink="false">http://www.crossfittenacity.com.au/?p=4836</guid>
		<description><![CDATA[PART A: THRUSTER 3, 3, 3, 3, 3 PART B: &#8220;Death by Burpee&#8221; With a continuously running clock do one burpee on the first minute, two burpees on the second minute, three burpees on the third minute…. and so on until you can no longer complete the required amount of burpees inside the minute. Compare [...]]]></description>
			<content:encoded><![CDATA[<p>PART A:<br />
THRUSTER<br />
3, 3, 3, 3, 3</p>
<p>PART B:<br />
&#8220;Death by Burpee&#8221;<br />
With a continuously running clock do one burpee on the first minute, two burpees on the second minute, three burpees on the third minute…. and so on until you can no longer complete the required amount of burpees inside the minute.</p>
<p>Compare to &#8211; <a href="http://www.crossfittenacity.com.au/?p=4517">16/1/2013</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfittenacity.com.au/?feed=rss2&amp;p=4836</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
